Welcome, Guest!!
follow us on... twitter

The Reality Buzz - Statistics Center

General Statistics

Total Members:
62
Total Posts:
18647
Total Topics:
1166
Total Categories:
17
Users Online:
24
Most Online:
447 - January 23, 2020, 04:06:38 AM
Online Today:
27
Total page views:
7244805
Average registrations per day:
0.07
Average posts per day:
6.22
Average topics per day:
0.62
Total Boards:
62
Latest Member:
dannybuzz03
Average online per day:
14.32
Male to Female Ratio:
1.7:1
Average page views per day:
1676.65

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

trouble405
295d 8h 32m
Snowbird
138d 19h 0m
bacali
110d 22h 39m
Court
39d 5h 32m
ponytail
39d 1h 53m
LindaM
30d 2h 14m
Outlast
27d 13h 46m
Whitesox71
22d 6h 45m
phyllisb104
19d 7h 35m
Merry Prankster
15d 5h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 26 147 76 120486
March 2024 5 25 42 32 33819
February 2024 0 0 105 33 51445
January 2024 1 1 0 76 35222
* 2023 40 245 3 98 285847
December 2023 0 3 0 23 37366
November 2023 2 22 0 48 40272
October 2023 1 17 0 51 35218
September 2023 1 42 0 9 13732
August 2023 21 97 1 71 52117
July 2023 4 11 1 23 21374
June 2023 7 21 0 17 16424
May 2023 1 6 1 20 18187
April 2023 0 9 0 9 8207
March 2023 0 4 0 6 10654
February 2023 3 9 0 98 24595
January 2023 0 4 0 8 7701
* 2022 96 541 0 100 209906
December 2022 3 11 0 9 18466
November 2022 3 18 0 11 9902
October 2022 4 32 0 6 19058
September 2022 5 47 0 9 28404
August 2022 8 76 0 12 10660
July 2022 47 200 0 100 35897
June 2022 2 6 0 8 8527
May 2022 3 55 0 11 16962
April 2022 1 3 0 9 11707
March 2022 1 1 0 7 15834
February 2022 5 65 0 9 18962
January 2022 14 27 0 10 15527
* 2021 82 597 3 131 591008
December 2021 13 24 1 10 22859
November 2021 2 17 0 21 29443
October 2021 1 10 0 23 37322
September 2021 2 60 0 15 41802
August 2021 8 117 0 15 62114
July 2021 39 244 2 18 46672
June 2021 3 15 0 14 51597
May 2021 2 25 0 21 98813
April 2021 3 15 0 131 63416
March 2021 3 23 0 14 48274
February 2021 1 22 0 16 35453
January 2021 5 25 0 15 53243
* 2020 91 682 1 447 433486
December 2020 5 21 0 16 59950
November 2020 2 9 0 19 38595
October 2020 1 13 0 18 28672
September 2020 4 56 0 14 27531
August 2020 31 207 0 16 30493
July 2020 1 72 0 15 36762
June 2020 6 62 1 18 29004
May 2020 5 42 0 12 32555
April 2020 4 61 0 20 34892
March 2020 3 36 0 110 31593
February 2020 26 87 0 223 54841
January 2020 3 16 0 447 28598
* 2019 142 924 8 341 568139
December 2019 10 53 0 305 63641
November 2019 3 35 1 86 33992
October 2019 2 39 0 341 52820
September 2019 27 80 1 80 30759
August 2019 7 102 0 44 28134
July 2019 4 138 0 18 27159
June 2019 21 158 1 12 29477
May 2019 4 41 0 12 27278
April 2019 26 100 1 21 57040
March 2019 5 32 1 24 83772
February 2019 23 83 1 29 71253
January 2019 10 63 2 31 62814
* 2018 248 1507 22 81 1041166
December 2018 7 44 4 28 70408
November 2018 13 46 4 21 69387
October 2018 10 48 1 22 63861
September 2018 40 196 1 36 82506
August 2018 23 206 1 28 69974
July 2018 19 153 3 31 80307
June 2018 27 167 1 26 99309
May 2018 15 122 3 29 91265
April 2018 6 80 2 28 129398
March 2018 19 112 0 30 108438
February 2018 52 233 2 75 84192
January 2018 17 100 0 81 92121
* 2017 225 2320 9 66 1274576
December 2017 15 174 1 43 106776
November 2017 22 207 0 27 119063
October 2017 14 132 2 35 123843
September 2017 40 228 1 53 111075
August 2017 22 316 0 53 110671
July 2017 19 491 1 43 119597
June 2017 36 235 0 40 105161
May 2017 6 99 2 36 122185
April 2017 4 66 0 45 108161
March 2017 12 127 1 66 86238
February 2017 25 129 1 54 82058
January 2017 10 116 0 49 79748
* 2016 210 1765 6 67 827837
December 2016 12 101 0 33 78930
November 2016 5 117 2 28 74714
October 2016 6 95 0 67 86911
September 2016 11 95 1 21 69782
August 2016 37 182 1 39 84304
July 2016 17 165 0 38 89037
June 2016 43 203 0 35 69827
May 2016 11 96 1 20 41782
April 2016 11 145 0 23 65502
March 2016 7 134 0 20 64434
February 2016 20 253 0 18 54219
January 2016 30 179 1 18 48395
* 2015 309 2407 22 22 536600
December 2015 8 114 1 19 41992
November 2015 6 100 0 10 36702
October 2015 18 151 0 13 50161
September 2015 46 183 0 15 45367
August 2015 15 149 0 13 48452
July 2015 19 294 0 14 43665
June 2015 63 458 2 13 44503
May 2015 27 267 9 14 61517
April 2015 24 139 7 18 47229
March 2015 10 101 2 13 37212
February 2015 27 250 0 18 36441
January 2015 46 201 1 22 43359
* 2014 433 3763 10 42 509065
December 2014 11 286 3 26 36012
November 2014 14 149 0 15 34645
October 2014 27 187 0 17 41968
September 2014 47 295 0 42 48640
August 2014 20 180 0 27 56953
July 2014 41 258 1 37 47193
June 2014 54 434 2 25 44322
May 2014 38 376 3 22 37215
April 2014 34 311 0 18 43126
March 2014 46 356 0 32 39681
February 2014 73 534 1 22 38837
January 2014 28 397 0 31 40473
* 2013 517 8213 27 39 631302
December 2013 11 327 0 16 60079
November 2013 13 361 0 14 39502
October 2013 12 380 0 13 43789
September 2013 29 471 2 27 53775
August 2013 66 695 3 28 50569
July 2013 41 529 10 15 153537
June 2013 51 1036 2 18 41923
May 2013 35 1356 0 29 46428
April 2013 80 1596 1 39 57214
March 2013 73 827 9 19 48179
February 2013 90 462 0 12 16217
January 2013 16 173 0 8 20090
* 2012 264 3878 43 14 215387
December 2012 31 292 0 6 33002
November 2012 24 324 1 14 38270
October 2012 23 489 0 5 24130
September 2012 39 557 6 6 32047
August 2012 34 674 5 5 44951
July 2012 55 603 9 5 22845
June 2012 58 938 22 5 20142
May 2012 0 1 0 3 0

SimplePortal 2.3.7 © 2008-2024, SimplePortal