Welcome, Guest!!
follow us on... twitter

The Reality Buzz - Statistics Center

General Statistics

Total Members:
62
Total Posts:
18690
Total Topics:
1166
Total Categories:
17
Users Online:
17
Most Online:
447 - January 23, 2020, 04:06:38 AM
Online Today:
30
Total page views:
7728969
Average registrations per day:
0.09
Average posts per day:
6.16
Average topics per day:
0.61
Total Boards:
62
Latest Member:
dannybuzz03
Average online per day:
14.81
Male to Female Ratio:
2:1
Average page views per day:
1768.64

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

trouble405
295d 9h 19m
Snowbird
138d 19h 26m
bacali
110d 23h 47m
Court
39d 5h 32m
ponytail
39d 3h 32m
LindaM
30d 2h 14m
Outlast
27d 13h 56m
Whitesox71
22d 6h 45m
phyllisb104
19d 7h 35m
Merry Prankster
15d 5h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 69 223 230 604650
May 2024 0 17 39 230 207314
April 2024 0 26 33 81 270886
March 2024 5 25 46 32 39783
February 2024 0 0 105 33 51445
January 2024 1 1 0 76 35222
* 2023 40 245 3 98 285847
December 2023 0 3 0 23 37366
November 2023 2 22 0 48 40272
October 2023 1 17 0 51 35218
September 2023 1 42 0 9 13732
August 2023 21 97 1 71 52117
July 2023 4 11 1 23 21374
June 2023 7 21 0 17 16424
May 2023 1 6 1 20 18187
April 2023 0 9 0 9 8207
March 2023 0 4 0 6 10654
February 2023 3 9 0 98 24595
January 2023 0 4 0 8 7701
* 2022 96 541 0 100 209906
December 2022 3 11 0 9 18466
November 2022 3 18 0 11 9902
October 2022 4 32 0 6 19058
September 2022 5 47 0 9 28404
August 2022 8 76 0 12 10660
July 2022 47 200 0 100 35897
June 2022 2 6 0 8 8527
May 2022 3 55 0 11 16962
April 2022 1 3 0 9 11707
March 2022 1 1 0 7 15834
February 2022 5 65 0 9 18962
January 2022 14 27 0 10 15527
* 2021 82 597 3 131 591008
December 2021 13 24 1 10 22859
November 2021 2 17 0 21 29443
October 2021 1 10 0 23 37322
September 2021 2 60 0 15 41802
August 2021 8 117 0 15 62114
July 2021 39 244 2 18 46672
June 2021 3 15 0 14 51597
May 2021 2 25 0 21 98813
April 2021 3 15 0 131 63416
March 2021 3 23 0 14 48274
February 2021 1 22 0 16 35453
January 2021 5 25 0 15 53243
* 2020 91 682 1 447 433486
December 2020 5 21 0 16 59950
November 2020 2 9 0 19 38595
October 2020 1 13 0 18 28672
September 2020 4 56 0 14 27531
August 2020 31 207 0 16 30493
July 2020 1 72 0 15 36762
June 2020 6 62 1 18 29004
May 2020 5 42 0 12 32555
April 2020 4 61 0 20 34892
2020-04-01 1 3 0 9 1056
2020-04-02 0 2 0 11 918
2020-04-03 0 0 0 8 859
2020-04-04 0 2 0 11 907
2020-04-05 0 1 0 12 867
2020-04-06 0 2 0 9 934
2020-04-07 0 3 0 9 891
2020-04-08 0 5 0 9 870
2020-04-09 0 1 0 20 1586
2020-04-10 0 0 0 17 1542
2020-04-11 0 2 0 14 1793
2020-04-12 2 4 0 15 1288
2020-04-13 0 0 0 12 1485
2020-04-14 0 2 0 11 2741
2020-04-15 0 0 0 12 1602
2020-04-16 0 1 0 17 1636
2020-04-17 0 2 0 14 1737
2020-04-18 0 3 0 14 1790
2020-04-19 0 0 0 12 719
2020-04-20 0 0 0 10 800
2020-04-21 0 0 0 5 676
2020-04-22 0 5 0 11 858
2020-04-23 0 6 0 8 1019
2020-04-24 0 3 0 8 869
2020-04-25 0 0 0 5 805
2020-04-26 0 3 0 10 816
2020-04-27 0 3 0 6 915
2020-04-28 0 0 0 8 812
2020-04-29 0 3 0 10 979
2020-04-30 1 5 0 8 1122
March 2020 3 36 0 110 31593
February 2020 26 87 0 223 54841
January 2020 3 16 0 447 28598
* 2019 142 924 8 341 568139
December 2019 10 53 0 305 63641
November 2019 3 35 1 86 33992
2019-11-01 1 1 0 35 1128
2019-11-02 0 0 0 86 1495
2019-11-03 0 0 0 41 1123
2019-11-04 0 0 0 31 1060
2019-11-05 0 0 0 11 842
2019-11-06 1 1 0 67 1367
2019-11-07 0 1 0 77 1518
2019-11-08 0 4 0 75 714
2019-11-09 0 0 0 47 1302
2019-11-10 0 0 0 6 719
2019-11-11 0 3 0 43 1275
2019-11-12 0 11 0 9 831
2019-11-13 0 2 0 9 646
2019-11-14 0 1 0 41 1165
2019-11-15 0 0 0 53 1038
2019-11-16 0 0 0 65 1421
2019-11-17 0 0 0 18 1001
2019-11-18 0 3 1 8 919
2019-11-19 0 2 0 13 1001
2019-11-20 0 3 0 29 1169
2019-11-21 0 0 0 17 959
2019-11-22 0 1 0 14 919
2019-11-23 0 0 0 12 719
2019-11-24 0 0 0 20 705
2019-11-25 0 0 0 8 680
2019-11-26 0 0 0 73 1488
2019-11-27 1 1 0 50 2630
2019-11-28 0 0 0 78 1873
2019-11-29 0 0 0 39 1044
2019-11-30 0 1 0 39 1241
October 2019 2 39 0 341 52820
2019-10-01 1 4 0 68 1852
2019-10-02 0 2 0 85 1568
2019-10-03 0 2 0 66 1494
2019-10-04 0 0 0 115 2347
2019-10-05 0 0 0 37 1241
2019-10-06 0 0 0 68 1334
2019-10-07 0 0 0 76 1511
2019-10-08 0 0 0 105 1265
2019-10-09 0 5 0 306 7544
2019-10-10 0 3 0 40 1622
2019-10-11 0 0 0 227 2220
2019-10-12 0 0 0 26 1449
2019-10-13 0 0 0 34 1328
2019-10-14 0 0 0 22 1572
2019-10-15 0 0 0 38 1377
2019-10-16 0 1 0 32 744
2019-10-17 0 1 0 341 3991
2019-10-18 0 1 0 298 2979
2019-10-19 0 1 0 8 705
2019-10-20 0 0 0 160 2134
2019-10-21 0 1 0 123 1526
2019-10-22 0 0 0 12 888
2019-10-23 0 1 0 110 1338
2019-10-24 0 2 0 9 976
2019-10-25 0 0 0 44 1700
2019-10-26 0 4 0 1 764
2019-10-27 0 0 0 10 715
2019-10-28 0 6 0 53 1328
2019-10-29 0 0 0 83 1208
2019-10-30 0 1 0 51 951
2019-10-31 1 4 0 93 1149
September 2019 27 80 1 80 30759
August 2019 7 102 0 44 28134
July 2019 4 138 0 18 27159
June 2019 21 158 1 12 29477
May 2019 4 41 0 12 27278
April 2019 26 100 1 21 57040
March 2019 5 32 1 24 83772
February 2019 23 83 1 29 71253
January 2019 10 63 2 31 62814
* 2018 248 1507 22 81 1041166
December 2018 7 44 4 28 70408
November 2018 13 46 4 21 69387
October 2018 10 48 1 22 63861
September 2018 40 196 1 36 82506
August 2018 23 206 1 28 69974
July 2018 19 153 3 31 80307
June 2018 27 167 1 26 99309
May 2018 15 122 3 29 91265
April 2018 6 80 2 28 129398
2018-04-01 0 2 0 17 3279
2018-04-02 0 5 0 14 3179
2018-04-03 0 3 0 15 2666
2018-04-04 1 3 0 16 2305
2018-04-05 0 1 0 14 3630
2018-04-06 0 2 0 13 1996
2018-04-07 0 2 0 17 2874
2018-04-08 0 2 0 21 3817
2018-04-09 0 6 0 16 2892
2018-04-10 0 1 0 16 13596
2018-04-11 1 3 0 19 11454
2018-04-12 0 0 0 28 12585
2018-04-13 0 5 0 27 12762
2018-04-14 0 1 0 16 3897
2018-04-15 0 1 0 23 2699
2018-04-16 0 3 0 16 2559
2018-04-17 0 1 0 17 3936
2018-04-18 1 2 0 19 3067
2018-04-19 0 1 0 24 2775
2018-04-20 2 6 0 27 3735
2018-04-21 0 7 0 22 3504
2018-04-22 0 1 0 16 1979
2018-04-23 0 7 0 20 6551
2018-04-24 0 3 2 14 2585
2018-04-25 1 4 0 14 1962
2018-04-26 0 1 0 16 2490
2018-04-27 0 2 0 20 2864
2018-04-28 0 2 0 17 1976
2018-04-29 0 0 0 24 3040
2018-04-30 0 3 0 19 2744
March 2018 19 112 0 30 108438
February 2018 52 233 2 75 84192
January 2018 17 100 0 81 92121
* 2017 225 2320 9 66 1274576
December 2017 15 174 1 43 106776
November 2017 22 207 0 27 119063
October 2017 14 132 2 35 123843
September 2017 40 228 1 53 111075
August 2017 22 316 0 53 110671
July 2017 19 491 1 43 119597
June 2017 36 235 0 40 105161
May 2017 6 99 2 36 122185
April 2017 4 66 0 45 108161
March 2017 12 127 1 66 86238
February 2017 25 129 1 54 82058
January 2017 10 116 0 49 79748
* 2016 210 1765 6 67 827837
December 2016 12 101 0 33 78930
November 2016 5 117 2 28 74714
October 2016 6 95 0 67 86911
2016-10-01 1 2 0 19 2521
2016-10-02 1 7 0 17 1972
2016-10-03 0 5 0 12 5208
2016-10-04 0 1 0 12 2425
2016-10-05 1 5 0 67 2873
2016-10-06 0 6 0 14 2920
2016-10-07 0 0 0 16 1784
2016-10-08 0 1 0 13 3292
2016-10-09 0 1 0 19 2974
2016-10-10 0 10 0 19 3306
2016-10-11 1 1 0 17 3014
2016-10-12 0 2 0 13 2852
2016-10-13 0 2 0 16 2428
2016-10-14 0 2 0 16 3360
2016-10-15 1 2 0 13 3069
2016-10-16 0 3 0 11 2248
2016-10-17 1 13 0 16 2990
2016-10-18 0 2 0 15 2140
2016-10-19 0 3 0 14 2532
2016-10-20 0 1 0 44 3014
2016-10-21 0 0 0 21 3089
2016-10-22 0 1 0 34 2705
2016-10-23 0 0 0 24 2258
2016-10-24 0 1 0 14 2767
2016-10-25 0 7 0 19 2191
2016-10-26 0 7 0 18 1863
2016-10-27 0 1 0 17 2715
2016-10-28 0 1 0 14 5419
2016-10-29 0 2 0 15 3110
2016-10-30 0 0 0 14 1838
2016-10-31 0 6 0 17 2034
September 2016 11 95 1 21 69782
August 2016 37 182 1 39 84304
July 2016 17 165 0 38 89037
June 2016 43 203 0 35 69827
May 2016 11 96 1 20 41782
April 2016 11 145 0 23 65502
March 2016 7 134 0 20 64434
February 2016 20 253 0 18 54219
January 2016 30 179 1 18 48395
* 2015 309 2407 22 22 536600
December 2015 8 114 1 19 41992
November 2015 6 100 0 10 36702
2015-11-01 1 2 0 5 1264
2015-11-02 0 3 0 10 1049
2015-11-03 0 1 0 9 2728
2015-11-04 0 0 0 5 838
2015-11-05 0 5 0 7 3914
2015-11-06 0 3 0 8 1641
2015-11-07 0 0 0 9 768
2015-11-08 0 1 0 5 519
2015-11-09 0 3 0 7 1410
2015-11-10 0 12 0 9 1090
2015-11-11 0 2 0 6 877
2015-11-12 0 5 0 7 1079
2015-11-13 0 6 0 6 620
2015-11-14 0 2 0 8 1036
2015-11-15 0 0 0 9 2660
2015-11-16 0 6 0 8 913
2015-11-17 0 4 0 8 843
2015-11-18 0 5 0 6 1394
2015-11-19 0 7 0 7 1489
2015-11-20 1 2 0 5 1816
2015-11-21 0 2 0 6 994
2015-11-22 0 0 0 8 961
2015-11-23 0 0 0 7 787
2015-11-24 0 0 0 5 782
2015-11-25 2 2 0 10 688
2015-11-26 0 5 0 5 879
2015-11-27 0 4 0 7 1155
2015-11-28 1 1 0 8 1025
2015-11-29 1 11 0 10 920
2015-11-30 0 6 0 6 563
October 2015 18 151 0 13 50161
September 2015 46 183 0 15 45367
August 2015 15 149 0 13 48452
July 2015 19 294 0 14 43665
June 2015 63 458 2 13 44503
May 2015 27 267 9 14 61517
April 2015 24 139 7 18 47229
March 2015 10 101 2 13 37212
February 2015 27 250 0 18 36441
2015-02-01 1 13 0 13 1592
2015-02-02 1 6 0 11 1202
2015-02-03 2 9 0 15 1405
2015-02-04 1 19 0 13 1400
2015-02-05 0 2 0 14 1231
2015-02-06 0 1 0 10 1754
2015-02-07 0 6 0 9 988
2015-02-08 1 6 0 11 2168
2015-02-09 2 13 0 10 1168
2015-02-10 0 4 0 7 1610
2015-02-11 0 0 0 13 1548
2015-02-12 1 9 0 18 1240
2015-02-13 0 14 0 9 1353
2015-02-14 1 3 0 9 739
2015-02-15 1 3 0 7 849
2015-02-16 1 19 0 10 839
2015-02-17 0 7 0 10 1011
2015-02-18 2 8 0 9 805
2015-02-19 1 17 0 13 1060
2015-02-20 0 8 0 14 1540
2015-02-21 0 6 0 12 1508
2015-02-22 1 7 0 13 1056
2015-02-23 0 14 0 14 1055
2015-02-24 0 6 0 12 1518
2015-02-25 4 20 0 11 2000
2015-02-26 4 16 0 12 1179
2015-02-27 2 8 0 13 896
2015-02-28 1 6 0 13 1727
January 2015 46 201 1 22 43359
* 2014 433 3763 10 42 509065
December 2014 11 286 3 26 36012
November 2014 14 149 0 15 34645
October 2014 27 187 0 17 41968
September 2014 47 295 0 42 48640
August 2014 20 180 0 27 56953
July 2014 41 258 1 37 47193
June 2014 54 434 2 25 44322
May 2014 38 376 3 22 37215
April 2014 34 311 0 18 43126
March 2014 46 356 0 32 39681
February 2014 73 534 1 22 38837
January 2014 28 397 0 31 40473
* 2013 517 8213 27 39 631302
December 2013 11 327 0 16 60079
November 2013 13 361 0 14 39502
2013-11-01 2 14 0 8 1315
2013-11-02 0 19 0 14 1856
2013-11-03 1 11 0 11 1164
2013-11-04 1 20 0 8 1244
2013-11-05 0 25 0 14 1405
2013-11-06 0 17 0 9 1333
2013-11-07 0 1 0 7 1059
2013-11-08 0 0 0 8 1297
2013-11-09 0 1 0 6 920
2013-11-10 0 0 0 14 1670
2013-11-11 0 0 0 9 1486
2013-11-12 1 5 0 7 1358
2013-11-13 1 16 0 13 1450
2013-11-14 0 31 0 12 2113
2013-11-15 0 11 0 12 1275
2013-11-16 0 14 0 5 1135
2013-11-17 0 3 0 10 1036
2013-11-18 0 14 0 9 1324
2013-11-19 0 20 0 7 1405
2013-11-20 0 10 0 11 1094
2013-11-21 1 8 0 9 1550
2013-11-22 0 22 0 12 1233
2013-11-23 1 7 0 6 1016
2013-11-24 1 13 0 12 1256
2013-11-25 0 28 0 14 1615
2013-11-26 0 20 0 7 1385
2013-11-27 4 28 0 8 1455
2013-11-28 0 0 0 5 1476
2013-11-29 0 1 0 7 805
2013-11-30 0 2 0 7 772
October 2013 12 380 0 13 43789
September 2013 29 471 2 27 53775
2013-09-01 7 13 0 14 2237
2013-09-02 2 16 0 13 2866
2013-09-03 1 26 0 6 1977
2013-09-04 3 28 0 27 2457
2013-09-05 1 19 0 12 2221
2013-09-06 2 22 1 25 1934
2013-09-07 0 11 0 16 1687
2013-09-08 2 14 0 12 1633
2013-09-09 1 15 0 11 1442
2013-09-10 0 22 0 12 1577
2013-09-11 2 22 0 12 1646
2013-09-12 1 3 0 10 1266
2013-09-13 0 1 0 10 1759
2013-09-14 2 16 0 11 1557
2013-09-15 0 29 0 13 1740
2013-09-16 2 21 0 11 1410
2013-09-17 0 11 0 11 1519
2013-09-18 0 7 0 13 1695
2013-09-19 2 22 0 8 1111
2013-09-20 0 1 0 11 1583
2013-09-21 0 3 0 10 957
2013-09-22 0 2 0 10 1742
2013-09-23 0 28 1 13 1835
2013-09-24 1 38 0 11 1908
2013-09-25 0 20 0 12 1549
2013-09-26 0 24 0 12 2732
2013-09-27 0 15 0 13 1442
2013-09-28 0 5 0 13 2298
2013-09-29 0 5 0 8 2478
2013-09-30 0 12 0 5 1517
August 2013 66 695 3 28 50569
July 2013 41 529 10 15 153537
June 2013 51 1036 2 18 41923
2013-06-01 2 17 0 7 2397
2013-06-02 1 37 0 8 1235
2013-06-03 0 12 0 7 1288
2013-06-04 1 35 0 8 1125
2013-06-05 0 28 0 12 1695
2013-06-06 0 64 0 8 1890
2013-06-07 0 6 0 7 1719
2013-06-08 2 11 0 7 1243
2013-06-09 2 55 0 12 1669
2013-06-10 0 56 0 18 1802
2013-06-11 0 69 0 11 1833
2013-06-12 0 41 0 9 1891
2013-06-13 1 45 1 10 1547
2013-06-14 4 30 0 13 1188
2013-06-15 3 24 0 8 1310
2013-06-16 0 24 0 7 1436
2013-06-17 1 44 1 15 1475
2013-06-18 1 30 0 6 1081
2013-06-19 2 48 0 7 1208
2013-06-20 1 27 0 10 1231
2013-06-21 16 73 0 8 1339
2013-06-22 1 3 0 7 865
2013-06-23 0 23 0 7 727
2013-06-24 1 57 0 6 1190
2013-06-25 4 31 0 8 1503
2013-06-26 1 64 0 10 1423
2013-06-27 1 25 0 14 1189
2013-06-28 2 30 0 16 1040
2013-06-29 2 16 0 11 1247
2013-06-30 2 11 0 13 1137
May 2013 35 1356 0 29 46428
April 2013 80 1596 1 39 57214
March 2013 73 827 9 19 48179
February 2013 90 462 0 12 16217
January 2013 16 173 0 8 20090
* 2012 264 3878 43 14 215387
December 2012 31 292 0 6 33002
November 2012 24 324 1 14 38270
October 2012 23 489 0 5 24130
September 2012 39 557 6 6 32047
August 2012 34 674 5 5 44951
July 2012 55 603 9 5 22845
June 2012 58 938 22 5 20142
May 2012 0 1 0 3 0

SimplePortal 2.3.7 © 2008-2024, SimplePortal