Welcome, Guest!!
follow us on... twitter

The Reality Buzz - Statistics Center

General Statistics

Total Members:
62
Total Posts:
18689
Total Topics:
1166
Total Categories:
17
Users Online:
188
Most Online:
447 - January 23, 2020, 04:06:38 AM
Online Today:
221
Total page views:
7692928
Average registrations per day:
0.09
Average posts per day:
6.16
Average topics per day:
0.61
Total Boards:
62
Latest Member:
dannybuzz03
Average online per day:
14.76
Male to Female Ratio:
2:1
Average page views per day:
1761.20

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

trouble405
295d 9h 19m
Snowbird
138d 19h 26m
bacali
110d 23h 47m
Court
39d 5h 32m
ponytail
39d 3h 30m
LindaM
30d 2h 14m
Outlast
27d 13h 56m
Whitesox71
22d 6h 45m
phyllisb104
19d 7h 35m
Merry Prankster
15d 5h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 68 219 221 568609
May 2024 0 16 35 221 171273
April 2024 0 26 33 81 270886
March 2024 5 25 46 32 39783
2024-03-01 0 0 1 25 1916
2024-03-02 1 1 2 24 2805
2024-03-03 0 1 3 26 1459
2024-03-04 0 0 4 23 1208
2024-03-05 0 0 0 7 474
2024-03-06 0 2 6 7 506
2024-03-07 0 1 1 7 519
2024-03-08 0 0 2 13 1113
2024-03-09 0 0 0 12 679
2024-03-10 0 1 3 9 3045
2024-03-11 0 1 1 8 584
2024-03-12 0 0 2 8 557
2024-03-13 1 1 0 8 591
2024-03-14 0 1 1 9 762
2024-03-15 2 3 1 11 897
2024-03-16 0 0 1 10 893
2024-03-17 0 0 1 12 1143
2024-03-18 0 1 2 15 890
2024-03-19 0 2 2 15 1073
2024-03-20 0 2 1 25 1666
2024-03-21 0 1 0 16 1310
2024-03-22 0 0 0 23 1213
2024-03-23 0 0 1 20 1169
2024-03-24 0 0 1 14 1662
2024-03-25 0 0 3 18 1106
2024-03-26 0 0 1 20 1964
2024-03-27 1 2 1 10 705
2024-03-28 0 5 1 32 1606
2024-03-29 0 0 0 32 2108
2024-03-30 0 0 1 30 2009
2024-03-31 0 0 3 28 2151
February 2024 0 0 105 33 51445
January 2024 1 1 0 76 35222
* 2023 40 245 3 98 285847
December 2023 0 3 0 23 37366
2023-12-01 0 1 0 18 756
2023-12-02 0 0 0 12 685
2023-12-03 0 0 0 2 441
2023-12-04 0 0 0 6 611
2023-12-05 0 0 0 21 1071
2023-12-06 0 0 0 23 835
2023-12-07 0 0 0 12 373
2023-12-08 0 0 0 10 20971
2023-12-09 0 0 0 8 933
2023-12-10 0 0 0 8 289
2023-12-11 0 0 0 7 393
2023-12-12 0 1 0 7 423
2023-12-13 0 0 0 6 462
2023-12-14 0 0 0 5 334
2023-12-15 0 0 0 7 229
2023-12-16 0 0 0 5 256
2023-12-17 0 0 0 4 227
2023-12-18 0 0 0 7 352
2023-12-19 0 0 0 5 2741
2023-12-20 0 0 0 6 424
2023-12-21 0 0 0 4 404
2023-12-22 0 0 0 6 2389
2023-12-23 0 1 0 5 207
2023-12-24 0 0 0 3 163
2023-12-25 0 0 0 5 144
2023-12-26 0 0 0 6 221
2023-12-27 0 0 0 3 228
2023-12-28 0 0 0 4 233
2023-12-29 0 0 0 6 227
2023-12-30 0 0 0 4 185
2023-12-31 0 0 0 5 159
November 2023 2 22 0 48 40272
October 2023 1 17 0 51 35218
September 2023 1 42 0 9 13732
August 2023 21 97 1 71 52117
July 2023 4 11 1 23 21374
June 2023 7 21 0 17 16424
May 2023 1 6 1 20 18187
April 2023 0 9 0 9 8207
March 2023 0 4 0 6 10654
February 2023 3 9 0 98 24595
January 2023 0 4 0 8 7701
* 2022 96 541 0 100 209906
December 2022 3 11 0 9 18466
November 2022 3 18 0 11 9902
October 2022 4 32 0 6 19058
September 2022 5 47 0 9 28404
2022-09-01 0 4 0 5 1425
2022-09-02 0 1 0 5 1518
2022-09-03 0 0 0 4 2046
2022-09-04 1 1 0 5 5457
2022-09-05 0 1 0 4 4729
2022-09-06 0 1 0 3 813
2022-09-07 0 0 0 3 189
2022-09-08 0 0 0 3 156
2022-09-09 0 1 0 4 261
2022-09-10 0 1 0 3 137
2022-09-11 2 4 0 3 209
2022-09-12 0 0 0 4 205
2022-09-13 0 6 0 9 2851
2022-09-14 0 0 0 4 558
2022-09-15 1 2 0 4 155
2022-09-16 0 1 0 3 283
2022-09-17 0 2 0 2 196
2022-09-18 0 1 0 4 217
2022-09-19 0 5 0 5 333
2022-09-20 1 1 0 2 1054
2022-09-21 0 0 0 4 2365
2022-09-22 0 0 0 5 174
2022-09-23 0 4 0 5 1473
2022-09-24 0 2 0 4 265
2022-09-25 0 0 0 4 155
2022-09-26 0 8 0 3 368
2022-09-27 0 1 0 6 253
2022-09-28 0 0 0 3 242
2022-09-29 0 0 0 3 148
2022-09-30 0 0 0 4 169
August 2022 8 76 0 12 10660
July 2022 47 200 0 100 35897
June 2022 2 6 0 8 8527
May 2022 3 55 0 11 16962
April 2022 1 3 0 9 11707
March 2022 1 1 0 7 15834
February 2022 5 65 0 9 18962
January 2022 14 27 0 10 15527
* 2021 82 597 3 131 591008
December 2021 13 24 1 10 22859
2021-12-01 1 1 0 6 913
2021-12-02 0 2 0 7 873
2021-12-03 0 1 0 6 943
2021-12-04 0 0 0 6 1011
2021-12-05 0 0 0 5 1573
2021-12-06 10 10 0 9 1480
2021-12-07 0 0 0 10 716
2021-12-08 0 1 0 10 844
2021-12-09 0 0 0 4 521
2021-12-10 0 0 0 5 653
2021-12-11 0 0 0 8 600
2021-12-12 0 0 0 8 852
2021-12-13 0 0 0 5 625
2021-12-14 0 2 0 5 787
2021-12-15 0 2 0 9 660
2021-12-16 0 0 0 6 555
2021-12-17 0 0 0 8 760
2021-12-18 0 0 0 3 609
2021-12-19 0 0 0 7 576
2021-12-20 0 0 0 3 692
2021-12-21 0 0 0 5 586
2021-12-22 0 0 0 6 768
2021-12-23 0 0 0 2 737
2021-12-24 1 1 0 9 507
2021-12-25 0 2 0 3 447
2021-12-26 0 1 0 9 688
2021-12-27 0 0 0 4 547
2021-12-28 0 0 0 5 612
2021-12-29 0 0 0 3 475
2021-12-30 0 0 1 7 541
2021-12-31 1 1 0 8 708
November 2021 2 17 0 21 29443
October 2021 1 10 0 23 37322
September 2021 2 60 0 15 41802
August 2021 8 117 0 15 62114
July 2021 39 244 2 18 46672
June 2021 3 15 0 14 51597
May 2021 2 25 0 21 98813
April 2021 3 15 0 131 63416
March 2021 3 23 0 14 48274
February 2021 1 22 0 16 35453
January 2021 5 25 0 15 53243
* 2020 91 682 1 447 433486
December 2020 5 21 0 16 59950
November 2020 2 9 0 19 38595
October 2020 1 13 0 18 28672
September 2020 4 56 0 14 27531
August 2020 31 207 0 16 30493
July 2020 1 72 0 15 36762
2020-07-01 1 7 0 12 1591
2020-07-02 0 4 0 10 1228
2020-07-03 0 10 0 11 1075
2020-07-04 0 0 0 11 1069
2020-07-05 0 5 0 13 1227
2020-07-06 0 1 0 10 1018
2020-07-07 0 1 0 12 1164
2020-07-08 0 3 0 12 1112
2020-07-09 0 3 0 12 968
2020-07-10 0 0 0 15 1198
2020-07-11 0 0 0 11 1332
2020-07-12 0 1 0 12 1386
2020-07-13 0 2 0 12 1632
2020-07-14 0 0 0 10 2048
2020-07-15 0 4 0 13 1072
2020-07-16 0 1 0 14 1130
2020-07-17 0 4 0 13 1162
2020-07-18 0 2 0 13 1173
2020-07-19 0 6 0 13 1338
2020-07-20 0 0 0 10 1204
2020-07-21 0 1 0 12 1105
2020-07-22 0 1 0 11 1047
2020-07-23 0 2 0 11 1333
2020-07-24 0 6 0 12 1032
2020-07-25 0 1 0 12 942
2020-07-26 0 3 0 11 843
2020-07-27 0 1 0 12 794
2020-07-28 0 1 0 15 1121
2020-07-29 0 0 0 15 1151
2020-07-30 0 0 0 15 1112
2020-07-31 0 2 0 11 1155
June 2020 6 62 1 18 29004
2020-06-01 1 1 0 14 1306
2020-06-02 0 0 0 10 989
2020-06-03 0 0 0 11 894
2020-06-04 1 2 0 10 967
2020-06-05 0 0 0 13 854
2020-06-06 0 0 0 11 1760
2020-06-07 1 1 0 16 749
2020-06-08 1 1 0 14 1223
2020-06-09 0 0 0 16 1563
2020-06-10 0 2 0 11 1300
2020-06-11 0 3 0 15 861
2020-06-12 0 3 0 10 798
2020-06-13 0 4 0 10 1408
2020-06-14 0 1 0 9 1120
2020-06-15 0 2 0 11 872
2020-06-16 0 1 0 12 990
2020-06-17 0 8 1 13 1051
2020-06-18 0 3 0 18 722
2020-06-19 1 2 0 8 780
2020-06-20 0 1 0 6 885
2020-06-21 0 5 0 6 781
2020-06-22 0 3 0 8 776
2020-06-23 0 1 0 7 674
2020-06-24 0 1 0 8 769
2020-06-25 0 3 0 6 703
2020-06-26 0 9 0 7 906
2020-06-27 0 0 0 7 570
2020-06-28 0 3 0 9 782
2020-06-29 1 1 0 11 840
2020-06-30 0 1 0 10 1111
May 2020 5 42 0 12 32555
April 2020 4 61 0 20 34892
March 2020 3 36 0 110 31593
February 2020 26 87 0 223 54841
January 2020 3 16 0 447 28598
* 2019 142 924 8 341 568139
December 2019 10 53 0 305 63641
November 2019 3 35 1 86 33992
October 2019 2 39 0 341 52820
September 2019 27 80 1 80 30759
August 2019 7 102 0 44 28134
July 2019 4 138 0 18 27159
June 2019 21 158 1 12 29477
May 2019 4 41 0 12 27278
April 2019 26 100 1 21 57040
March 2019 5 32 1 24 83772
February 2019 23 83 1 29 71253
January 2019 10 63 2 31 62814
* 2018 248 1507 22 81 1041166
December 2018 7 44 4 28 70408
November 2018 13 46 4 21 69387
October 2018 10 48 1 22 63861
September 2018 40 196 1 36 82506
August 2018 23 206 1 28 69974
July 2018 19 153 3 31 80307
June 2018 27 167 1 26 99309
May 2018 15 122 3 29 91265
April 2018 6 80 2 28 129398
March 2018 19 112 0 30 108438
2018-03-01 1 6 0 14 2091
2018-03-02 0 2 0 22 2161
2018-03-03 1 4 0 22 2907
2018-03-04 0 3 0 30 2552
2018-03-05 0 6 0 25 2314
2018-03-06 1 3 0 21 2416
2018-03-07 2 9 0 25 2596
2018-03-08 0 5 0 25 4087
2018-03-09 0 0 0 21 2488
2018-03-10 0 1 0 19 3175
2018-03-11 0 4 0 20 2906
2018-03-12 0 2 0 19 3747
2018-03-13 0 1 0 18 3902
2018-03-14 1 3 0 19 2809
2018-03-15 0 3 0 21 2635
2018-03-16 0 2 0 22 3419
2018-03-17 0 0 0 15 12371
2018-03-18 3 13 0 29 2901
2018-03-19 0 0 0 16 3112
2018-03-20 0 0 0 19 3610
2018-03-21 1 2 0 16 3377
2018-03-22 2 13 0 16 2564
2018-03-23 1 8 0 17 3001
2018-03-24 1 7 0 23 2547
2018-03-25 0 0 0 22 3250
2018-03-26 0 1 0 23 3177
2018-03-27 0 0 0 22 3597
2018-03-28 1 1 0 23 7001
2018-03-29 0 3 0 20 4161
2018-03-30 2 3 0 21 3942
2018-03-31 2 7 0 19 3622
February 2018 52 233 2 75 84192
January 2018 17 100 0 81 92121
* 2017 225 2320 9 66 1274576
December 2017 15 174 1 43 106776
November 2017 22 207 0 27 119063
October 2017 14 132 2 35 123843
September 2017 40 228 1 53 111075
August 2017 22 316 0 53 110671
July 2017 19 491 1 43 119597
June 2017 36 235 0 40 105161
May 2017 6 99 2 36 122185
April 2017 4 66 0 45 108161
March 2017 12 127 1 66 86238
February 2017 25 129 1 54 82058
January 2017 10 116 0 49 79748
* 2016 210 1765 6 67 827837
December 2016 12 101 0 33 78930
November 2016 5 117 2 28 74714
October 2016 6 95 0 67 86911
September 2016 11 95 1 21 69782
August 2016 37 182 1 39 84304
July 2016 17 165 0 38 89037
June 2016 43 203 0 35 69827
May 2016 11 96 1 20 41782
April 2016 11 145 0 23 65502
March 2016 7 134 0 20 64434
February 2016 20 253 0 18 54219
2016-02-01 2 14 0 11 2260
2016-02-02 0 36 0 12 2794
2016-02-03 0 1 0 15 1566
2016-02-04 0 7 0 16 1475
2016-02-05 0 1 0 14 3511
2016-02-06 2 6 0 14 1243
2016-02-07 0 17 0 14 1426
2016-02-08 2 4 0 13 1720
2016-02-09 1 6 0 11 2173
2016-02-10 0 4 0 16 1914
2016-02-11 0 3 0 17 1060
2016-02-12 0 1 0 11 1296
2016-02-13 2 10 0 11 1407
2016-02-14 0 1 0 7 950
2016-02-15 1 2 0 17 4154
2016-02-16 1 8 0 16 1853
2016-02-17 1 10 0 14 1381
2016-02-18 0 18 0 14 2374
2016-02-19 1 9 0 15 1595
2016-02-20 1 26 0 12 1750
2016-02-21 0 3 0 18 1571
2016-02-22 0 9 0 9 1248
2016-02-23 0 9 0 8 881
2016-02-24 3 13 0 11 1811
2016-02-25 2 13 0 16 2021
2016-02-26 1 12 0 18 3149
2016-02-27 0 5 0 12 1714
2016-02-28 0 1 0 15 1578
2016-02-29 0 4 0 14 2344
January 2016 30 179 1 18 48395
* 2015 309 2407 22 22 536600
December 2015 8 114 1 19 41992
November 2015 6 100 0 10 36702
October 2015 18 151 0 13 50161
September 2015 46 183 0 15 45367
August 2015 15 149 0 13 48452
July 2015 19 294 0 14 43665
2015-07-01 1 13 0 9 1661
2015-07-02 1 14 0 9 2283
2015-07-03 2 12 0 9 2662
2015-07-04 0 6 0 6 977
2015-07-05 1 14 0 11 1122
2015-07-06 3 15 0 8 1900
2015-07-07 0 14 0 9 1939
2015-07-08 0 0 0 6 1000
2015-07-09 0 7 0 9 908
2015-07-10 0 7 0 12 2450
2015-07-11 2 10 0 9 1654
2015-07-12 0 14 0 7 1209
2015-07-13 1 17 0 10 2812
2015-07-14 3 23 0 6 899
2015-07-15 0 5 0 7 1045
2015-07-16 0 4 0 10 1513
2015-07-17 0 7 0 11 2568
2015-07-18 0 4 0 9 1084
2015-07-19 0 6 0 6 873
2015-07-20 0 4 0 8 1071
2015-07-21 0 3 0 6 659
2015-07-22 1 6 0 6 902
2015-07-23 0 4 0 6 744
2015-07-24 0 16 0 10 1200
2015-07-25 1 7 0 8 837
2015-07-26 0 11 0 9 974
2015-07-27 0 11 0 14 1817
2015-07-28 0 9 0 8 709
2015-07-29 2 13 0 11 1038
2015-07-30 0 10 0 14 1705
2015-07-31 1 8 0 11 1450
June 2015 63 458 2 13 44503
May 2015 27 267 9 14 61517
April 2015 24 139 7 18 47229
March 2015 10 101 2 13 37212
February 2015 27 250 0 18 36441
January 2015 46 201 1 22 43359
* 2014 433 3763 10 42 509065
December 2014 11 286 3 26 36012
November 2014 14 149 0 15 34645
October 2014 27 187 0 17 41968
September 2014 47 295 0 42 48640
August 2014 20 180 0 27 56953
July 2014 41 258 1 37 47193
June 2014 54 434 2 25 44322
May 2014 38 376 3 22 37215
April 2014 34 311 0 18 43126
March 2014 46 356 0 32 39681
February 2014 73 534 1 22 38837
January 2014 28 397 0 31 40473
* 2013 517 8213 27 39 631302
December 2013 11 327 0 16 60079
2013-12-01 1 1 0 10 1254
2013-12-02 0 14 0 8 1703
2013-12-03 0 5 0 6 963
2013-12-04 0 12 0 7 1075
2013-12-05 0 9 0 7 1271
2013-12-06 0 16 0 10 2329
2013-12-07 0 9 0 11 2101
2013-12-08 2 10 0 9 1283
2013-12-09 1 25 0 9 1266
2013-12-10 0 9 0 13 1479
2013-12-11 0 18 0 13 2408
2013-12-12 0 20 0 8 1640
2013-12-13 1 17 0 15 5411
2013-12-14 1 8 0 16 2726
2013-12-15 0 6 0 10 2419
2013-12-16 1 19 0 9 2878
2013-12-17 2 26 0 8 1930
2013-12-18 0 18 0 10 2182
2013-12-19 0 20 0 7 2655
2013-12-20 0 10 0 8 1796
2013-12-21 0 6 0 16 2218
2013-12-22 0 12 0 16 4180
2013-12-23 1 4 0 9 1743
2013-12-24 0 0 0 11 1521
2013-12-25 0 0 0 9 1665
2013-12-26 0 0 0 8 1678
2013-12-27 0 0 0 8 1113
2013-12-28 0 3 0 8 1134
2013-12-29 1 10 0 13 1986
2013-12-30 0 9 0 8 1068
2013-12-31 0 11 0 9 1004
November 2013 13 361 0 14 39502
October 2013 12 380 0 13 43789
September 2013 29 471 2 27 53775
August 2013 66 695 3 28 50569
2013-08-01 2 12 0 7 1677
2013-08-02 3 41 0 8 1837
2013-08-03 0 7 0 6 1227
2013-08-04 3 8 0 5 1158
2013-08-05 1 45 0 6 1159
2013-08-06 7 35 1 12 1287
2013-08-07 1 24 0 9 1284
2013-08-08 0 22 0 10 1340
2013-08-09 0 16 0 6 1697
2013-08-10 3 12 0 7 1600
2013-08-11 1 8 0 8 1120
2013-08-12 2 40 0 12 1312
2013-08-13 0 33 0 8 1461
2013-08-14 0 27 0 5 1384
2013-08-15 2 15 0 8 1841
2013-08-16 3 29 0 7 2232
2013-08-17 0 3 0 7 1017
2013-08-18 0 5 0 7 1165
2013-08-19 1 6 0 7 1319
2013-08-20 0 0 0 6 2428
2013-08-21 1 19 0 10 2424
2013-08-22 2 27 0 6 1418
2013-08-23 4 53 1 9 1776
2013-08-24 4 28 1 10 1842
2013-08-25 3 50 0 12 2155
2013-08-26 2 32 0 28 1753
2013-08-27 3 27 0 15 2039
2013-08-28 0 16 0 10 1552
2013-08-29 2 19 0 9 1702
2013-08-30 4 19 0 12 2365
2013-08-31 12 17 0 8 1998
July 2013 41 529 10 15 153537
June 2013 51 1036 2 18 41923
May 2013 35 1356 0 29 46428
2013-05-01 1 56 0 10 2397
2013-05-02 3 52 0 29 1535
2013-05-03 0 45 0 7 1424
2013-05-04 2 38 0 12 1436
2013-05-05 2 31 0 13 1383
2013-05-06 0 49 0 8 1372
2013-05-07 1 40 0 10 1511
2013-05-08 0 44 0 7 1774
2013-05-09 1 9 0 8 1322
2013-05-10 1 13 0 7 1166
2013-05-11 2 47 0 16 1247
2013-05-12 2 20 0 20 1144
2013-05-13 2 52 0 23 1169
2013-05-14 1 29 0 11 1178
2013-05-15 1 30 0 9 1078
2013-05-16 1 52 0 8 1563
2013-05-17 3 53 0 15 1709
2013-05-18 0 10 0 7 1048
2013-05-19 2 44 0 18 1368
2013-05-20 0 40 0 14 1590
2013-05-21 1 54 0 9 1424
2013-05-22 0 70 0 9 1795
2013-05-23 1 78 0 8 1798
2013-05-24 1 75 0 10 1354
2013-05-25 2 14 0 8 1376
2013-05-26 1 38 0 8 1480
2013-05-27 0 37 0 8 1205
2013-05-28 0 86 0 8 2171
2013-05-29 0 47 0 8 1535
2013-05-30 2 76 0 9 1506
2013-05-31 2 27 0 10 2370
April 2013 80 1596 1 39 57214
March 2013 73 827 9 19 48179
February 2013 90 462 0 12 16217
January 2013 16 173 0 8 20090
* 2012 264 3878 43 14 215387
December 2012 31 292 0 6 33002
November 2012 24 324 1 14 38270
October 2012 23 489 0 5 24130
September 2012 39 557 6 6 32047
2012-09-01 1 21 0 4 2019
2012-09-02 0 17 1 4 1937
2012-09-03 1 13 2 3 698
2012-09-04 3 18 0 4 560
2012-09-05 1 35 0 4 761
2012-09-06 2 32 1 4 1202
2012-09-07 3 34 0 5 819
2012-09-08 1 13 0 6 1183
2012-09-09 1 13 0 3 573
2012-09-10 1 13 0 5 740
2012-09-11 4 18 0 3 1303
2012-09-12 0 21 0 4 1238
2012-09-13 0 9 0 4 1222
2012-09-14 1 24 0 3 1016
2012-09-15 4 18 0 5 1136
2012-09-16 1 24 0 6 1390
2012-09-17 1 23 0 4 778
2012-09-18 0 7 1 5 1270
2012-09-19 2 24 0 6 1554
2012-09-20 1 9 0 3 1043
2012-09-21 2 32 1 3 1083
2012-09-22 1 40 0 4 1017
2012-09-23 3 14 0 3 900
2012-09-24 1 10 0 3 923
2012-09-25 0 5 0 4 781
2012-09-26 2 25 0 5 1516
2012-09-27 0 10 0 4 950
2012-09-28 0 15 0 3 560
2012-09-29 0 12 0 2 559
2012-09-30 2 8 0 4 1316
August 2012 34 674 5 5 44951
July 2012 55 603 9 5 22845
2012-07-01 2 34 0 5 1311
2012-07-02 3 53 0 4 1260
2012-07-03 8 31 0 4 2659
2012-07-04 1 23 2 3 938
2012-07-05 0 15 1 4 686
2012-07-06 14 19 1 4 445
2012-07-07 0 41 0 3 756
2012-07-08 3 18 0 2 754
2012-07-09 0 2 0 3 310
2012-07-10 0 0 1 2 220
2012-07-11 1 16 0 3 537
2012-07-12 1 8 0 4 745
2012-07-13 6 28 0 2 452
2012-07-14 0 13 0 3 322
2012-07-15 1 39 1 4 651
2012-07-16 1 46 0 4 1105
2012-07-17 1 11 1 3 605
2012-07-18 0 3 0 3 478
2012-07-19 0 19 1 4 498
2012-07-20 1 14 0 3 709
2012-07-21 2 17 0 3 412
2012-07-22 2 28 0 3 763
2012-07-23 0 10 0 1 86
2012-07-26 2 19 0 3 754
2012-07-27 2 19 0 2 695
2012-07-28 1 12 0 3 696
2012-07-29 2 9 0 3 457
2012-07-30 1 19 1 3 1691
2012-07-31 0 37 0 4 1850
June 2012 58 938 22 5 20142
May 2012 0 1 0 3 0

SimplePortal 2.3.7 © 2008-2024, SimplePortal