Welcome, Guest!!
follow us on... twitter

The Reality Buzz - Statistics Center

General Statistics

Total Members:
62
Total Posts:
18685
Total Topics:
1166
Total Categories:
17
Users Online:
78
Most Online:
447 - January 23, 2020, 04:06:38 AM
Online Today:
87
Total page views:
7588089
Average registrations per day:
0.08
Average posts per day:
6.17
Average topics per day:
0.61
Total Boards:
62
Latest Member:
dannybuzz03
Average online per day:
14.53
Male to Female Ratio:
2:1
Average page views per day:
1739.99

Top 10 Topics (by Views)

Top Topic Starters

Most Time Online

trouble405
295d 9h 13m
Snowbird
138d 19h 18m
bacali
110d 23h 33m
Court
39d 5h 32m
ponytail
39d 3h 22m
LindaM
30d 2h 14m
Outlast
27d 13h 56m
Whitesox71
22d 6h 45m
phyllisb104
19d 7h 35m
Merry Prankster
15d 5h 33m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 6 64 203 87 463770
May 2024 0 12 19 87 66434
April 2024 0 26 33 81 270886
2024-04-01 0 0 2 28 2263
2024-04-02 0 0 1 31 2241
2024-04-03 0 0 1 26 2490
2024-04-04 0 3 2 32 1898
2024-04-05 0 0 0 34 2352
2024-04-06 0 1 0 30 2331
2024-04-07 0 0 2 28 2197
2024-04-08 0 0 0 26 1675
2024-04-09 0 0 1 12 1955
2024-04-10 0 0 2 13 1626
2024-04-11 0 2 3 9 772
2024-04-12 0 1 1 9 726
2024-04-13 0 1 1 14 1060
2024-04-14 0 3 1 15 1104
2024-04-15 0 1 2 16 6490
2024-04-16 0 0 2 24 1877
2024-04-17 0 0 1 27 18626
2024-04-18 0 0 0 22 4990
2024-04-19 0 0 1 30 38778
2024-04-20 0 2 2 31 52272
2024-04-21 0 2 1 20 36119
2024-04-22 0 0 0 20 5790
2024-04-23 0 0 1 29 18922
2024-04-24 0 0 0 33 22597
2024-04-25 0 3 0 47 12031
2024-04-26 0 1 0 38 5063
2024-04-27 0 2 2 55 4610
2024-04-28 0 3 0 81 6105
2024-04-29 0 1 3 77 7933
2024-04-30 0 0 1 48 3993
March 2024 5 25 46 32 39783
February 2024 0 0 105 33 51445
January 2024 1 1 0 76 35222
* 2023 40 245 3 98 285847
December 2023 0 3 0 23 37366
November 2023 2 22 0 48 40272
October 2023 1 17 0 51 35218
September 2023 1 42 0 9 13732
August 2023 21 97 1 71 52117
July 2023 4 11 1 23 21374
June 2023 7 21 0 17 16424
May 2023 1 6 1 20 18187
April 2023 0 9 0 9 8207
March 2023 0 4 0 6 10654
February 2023 3 9 0 98 24595
January 2023 0 4 0 8 7701
* 2022 96 541 0 100 209906
December 2022 3 11 0 9 18466
November 2022 3 18 0 11 9902
October 2022 4 32 0 6 19058
September 2022 5 47 0 9 28404
August 2022 8 76 0 12 10660
July 2022 47 200 0 100 35897
June 2022 2 6 0 8 8527
May 2022 3 55 0 11 16962
April 2022 1 3 0 9 11707
March 2022 1 1 0 7 15834
February 2022 5 65 0 9 18962
January 2022 14 27 0 10 15527
* 2021 82 597 3 131 591008
December 2021 13 24 1 10 22859
November 2021 2 17 0 21 29443
October 2021 1 10 0 23 37322
2021-10-01 0 0 0 5 1410
2021-10-02 0 0 0 12 1176
2021-10-03 0 0 0 23 1179
2021-10-04 0 0 0 14 1153
2021-10-05 0 1 0 6 1170
2021-10-06 0 0 0 6 1237
2021-10-07 0 0 0 5 1199
2021-10-08 0 2 0 6 1226
2021-10-09 0 0 0 11 1412
2021-10-10 0 1 0 7 1689
2021-10-11 0 2 0 13 2769
2021-10-12 0 0 0 10 1335
2021-10-13 0 0 0 7 1712
2021-10-14 0 1 0 8 1500
2021-10-15 0 0 0 5 1537
2021-10-16 0 0 0 12 961
2021-10-17 0 0 0 10 954
2021-10-18 0 0 0 11 905
2021-10-19 0 1 0 6 1076
2021-10-20 0 0 0 6 1009
2021-10-21 0 0 0 4 978
2021-10-22 0 0 0 13 1096
2021-10-23 0 0 0 10 951
2021-10-24 0 0 0 13 1002
2021-10-25 0 0 0 8 1086
2021-10-26 0 0 0 7 1006
2021-10-27 0 0 0 6 842
2021-10-28 0 0 0 11 999
2021-10-29 0 0 0 4 862
2021-10-30 0 0 0 12 1005
2021-10-31 1 2 0 11 886
September 2021 2 60 0 15 41802
August 2021 8 117 0 15 62114
July 2021 39 244 2 18 46672
June 2021 3 15 0 14 51597
May 2021 2 25 0 21 98813
April 2021 3 15 0 131 63416
2021-04-01 0 0 0 10 1593
2021-04-02 0 1 0 13 1798
2021-04-03 2 3 0 11 1075
2021-04-04 0 0 0 10 1999
2021-04-05 0 3 0 10 1861
2021-04-06 0 1 0 9 1600
2021-04-07 0 0 0 9 1656
2021-04-08 0 0 0 10 1213
2021-04-09 0 0 0 14 2753
2021-04-10 0 0 0 12 2211
2021-04-11 0 0 0 13 1827
2021-04-12 0 0 0 8 1672
2021-04-13 0 1 0 13 1600
2021-04-14 0 2 0 14 2565
2021-04-15 0 0 0 16 2365
2021-04-16 0 0 0 15 2170
2021-04-17 0 0 0 12 1997
2021-04-18 0 0 0 12 1644
2021-04-19 0 1 0 15 2320
2021-04-20 0 1 0 16 2263
2021-04-21 0 0 0 14 1662
2021-04-22 0 0 0 20 1919
2021-04-23 0 0 0 17 1990
2021-04-24 0 0 0 16 2085
2021-04-25 0 0 0 17 1972
2021-04-26 0 0 0 20 2019
2021-04-27 0 0 0 131 2285
2021-04-28 0 0 0 18 2468
2021-04-29 1 2 0 103 5574
2021-04-30 0 0 0 20 3260
March 2021 3 23 0 14 48274
February 2021 1 22 0 16 35453
2021-02-01 0 2 0 10 1149
2021-02-02 0 1 0 10 1114
2021-02-03 0 0 0 10 1249
2021-02-04 0 4 0 11 1384
2021-02-05 0 0 0 9 1292
2021-02-06 0 1 0 10 916
2021-02-07 0 1 0 13 1089
2021-02-08 0 0 0 11 979
2021-02-09 0 1 0 8 1037
2021-02-10 0 2 0 12 1960
2021-02-11 0 0 0 10 1303
2021-02-12 0 0 0 14 1351
2021-02-13 0 0 0 13 1383
2021-02-14 1 1 0 12 1605
2021-02-15 0 0 0 10 1493
2021-02-16 0 1 0 14 1331
2021-02-17 0 1 0 12 2318
2021-02-18 0 0 0 9 1226
2021-02-19 0 0 0 16 1143
2021-02-20 0 0 0 11 1060
2021-02-21 0 0 0 13 1352
2021-02-22 0 0 0 13 1307
2021-02-23 0 0 0 9 1135
2021-02-24 0 4 0 11 1191
2021-02-25 0 1 0 12 1102
2021-02-26 0 0 0 9 1097
2021-02-27 0 2 0 7 1046
2021-02-28 0 0 0 8 841
January 2021 5 25 0 15 53243
* 2020 91 682 1 447 433486
December 2020 5 21 0 16 59950
November 2020 2 9 0 19 38595
October 2020 1 13 0 18 28672
September 2020 4 56 0 14 27531
August 2020 31 207 0 16 30493
July 2020 1 72 0 15 36762
June 2020 6 62 1 18 29004
May 2020 5 42 0 12 32555
April 2020 4 61 0 20 34892
March 2020 3 36 0 110 31593
February 2020 26 87 0 223 54841
January 2020 3 16 0 447 28598
* 2019 142 924 8 341 568139
December 2019 10 53 0 305 63641
November 2019 3 35 1 86 33992
October 2019 2 39 0 341 52820
September 2019 27 80 1 80 30759
August 2019 7 102 0 44 28134
July 2019 4 138 0 18 27159
June 2019 21 158 1 12 29477
May 2019 4 41 0 12 27278
April 2019 26 100 1 21 57040
March 2019 5 32 1 24 83772
February 2019 23 83 1 29 71253
January 2019 10 63 2 31 62814
* 2018 248 1507 22 81 1041166
December 2018 7 44 4 28 70408
November 2018 13 46 4 21 69387
2018-11-01 2 6 0 17 2006
2018-11-02 0 0 0 15 1316
2018-11-03 0 0 0 12 1814
2018-11-04 0 0 0 19 1341
2018-11-05 0 0 0 18 1452
2018-11-06 0 0 0 16 1392
2018-11-07 2 3 0 16 1533
2018-11-08 0 1 1 11 2127
2018-11-09 0 0 0 13 1363
2018-11-10 1 1 0 13 1250
2018-11-11 0 0 0 15 1619
2018-11-12 1 2 0 21 1556
2018-11-13 1 2 0 17 1428
2018-11-14 1 5 1 18 5144
2018-11-15 0 2 0 20 1942
2018-11-16 0 2 0 17 3801
2018-11-17 0 0 0 19 2374
2018-11-18 0 0 0 20 7634
2018-11-19 0 1 0 18 3261
2018-11-20 0 0 0 17 4314
2018-11-21 2 3 0 18 1958
2018-11-22 1 5 1 18 2643
2018-11-23 1 4 0 15 4554
2018-11-24 0 0 0 13 2818
2018-11-25 0 0 0 12 3403
2018-11-26 0 0 0 11 967
2018-11-27 0 2 1 12 1004
2018-11-28 1 3 0 8 1075
2018-11-29 0 2 0 11 1026
2018-11-30 0 2 0 8 1272
October 2018 10 48 1 22 63861
September 2018 40 196 1 36 82506
August 2018 23 206 1 28 69974
July 2018 19 153 3 31 80307
June 2018 27 167 1 26 99309
May 2018 15 122 3 29 91265
April 2018 6 80 2 28 129398
March 2018 19 112 0 30 108438
February 2018 52 233 2 75 84192
January 2018 17 100 0 81 92121
* 2017 225 2320 9 66 1274576
December 2017 15 174 1 43 106776
November 2017 22 207 0 27 119063
October 2017 14 132 2 35 123843
September 2017 40 228 1 53 111075
August 2017 22 316 0 53 110671
July 2017 19 491 1 43 119597
June 2017 36 235 0 40 105161
May 2017 6 99 2 36 122185
April 2017 4 66 0 45 108161
March 2017 12 127 1 66 86238
February 2017 25 129 1 54 82058
January 2017 10 116 0 49 79748
* 2016 210 1765 6 67 827837
December 2016 12 101 0 33 78930
November 2016 5 117 2 28 74714
October 2016 6 95 0 67 86911
2016-10-01 1 2 0 19 2521
2016-10-02 1 7 0 17 1972
2016-10-03 0 5 0 12 5208
2016-10-04 0 1 0 12 2425
2016-10-05 1 5 0 67 2873
2016-10-06 0 6 0 14 2920
2016-10-07 0 0 0 16 1784
2016-10-08 0 1 0 13 3292
2016-10-09 0 1 0 19 2974
2016-10-10 0 10 0 19 3306
2016-10-11 1 1 0 17 3014
2016-10-12 0 2 0 13 2852
2016-10-13 0 2 0 16 2428
2016-10-14 0 2 0 16 3360
2016-10-15 1 2 0 13 3069
2016-10-16 0 3 0 11 2248
2016-10-17 1 13 0 16 2990
2016-10-18 0 2 0 15 2140
2016-10-19 0 3 0 14 2532
2016-10-20 0 1 0 44 3014
2016-10-21 0 0 0 21 3089
2016-10-22 0 1 0 34 2705
2016-10-23 0 0 0 24 2258
2016-10-24 0 1 0 14 2767
2016-10-25 0 7 0 19 2191
2016-10-26 0 7 0 18 1863
2016-10-27 0 1 0 17 2715
2016-10-28 0 1 0 14 5419
2016-10-29 0 2 0 15 3110
2016-10-30 0 0 0 14 1838
2016-10-31 0 6 0 17 2034
September 2016 11 95 1 21 69782
August 2016 37 182 1 39 84304
July 2016 17 165 0 38 89037
June 2016 43 203 0 35 69827
May 2016 11 96 1 20 41782
April 2016 11 145 0 23 65502
2016-04-01 1 6 0 13 1793
2016-04-02 1 9 0 15 4914
2016-04-03 0 6 0 15 2016
2016-04-04 0 6 0 12 1803
2016-04-05 0 3 0 15 1793
2016-04-06 0 1 0 19 2639
2016-04-07 0 1 0 11 2132
2016-04-08 0 0 0 11 2746
2016-04-09 0 3 0 10 2050
2016-04-10 0 8 0 13 2972
2016-04-11 1 9 0 18 2352
2016-04-12 1 10 0 12 3326
2016-04-13 1 7 0 14 1691
2016-04-14 0 6 0 23 1594
2016-04-15 0 1 0 18 4038
2016-04-16 0 2 0 14 1864
2016-04-17 3 13 0 14 1958
2016-04-18 1 8 0 10 1272
2016-04-19 0 6 0 11 1518
2016-04-20 0 6 0 8 1319
2016-04-21 0 10 0 12 1689
2016-04-22 0 0 0 12 1763
2016-04-23 0 3 0 14 4512
2016-04-24 0 2 0 14 2417
2016-04-25 0 8 0 13 1710
2016-04-26 1 3 0 10 741
2016-04-27 0 1 0 14 1986
2016-04-28 0 1 0 10 2019
2016-04-29 1 3 0 8 1169
2016-04-30 0 3 0 10 1706
March 2016 7 134 0 20 64434
February 2016 20 253 0 18 54219
January 2016 30 179 1 18 48395
* 2015 309 2407 22 22 536600
December 2015 8 114 1 19 41992
2015-12-01 1 1 0 6 2281
2015-12-02 0 3 0 5 1307
2015-12-03 0 1 0 8 1376
2015-12-04 0 1 0 9 1586
2015-12-05 1 20 0 8 1273
2015-12-06 0 2 0 19 1744
2015-12-07 0 3 0 7 988
2015-12-08 0 2 0 6 1291
2015-12-09 0 0 0 7 1295
2015-12-10 1 9 0 6 1449
2015-12-11 1 14 0 7 1154
2015-12-12 1 8 0 7 1250
2015-12-13 0 2 0 9 1775
2015-12-14 0 0 0 7 1062
2015-12-15 1 11 0 10 1396
2015-12-16 0 5 0 8 1838
2015-12-17 0 1 0 7 976
2015-12-18 0 3 0 7 909
2015-12-19 0 3 0 8 1349
2015-12-20 0 1 0 5 1224
2015-12-21 0 2 0 8 1431
2015-12-22 0 2 0 5 878
2015-12-23 0 0 0 7 1270
2015-12-24 1 3 0 6 808
2015-12-25 0 0 0 6 1555
2015-12-26 0 0 0 10 1650
2015-12-27 0 3 0 7 1275
2015-12-28 1 3 1 8 1633
2015-12-29 0 6 0 8 1453
2015-12-30 0 4 0 7 1391
2015-12-31 0 1 0 6 1125
November 2015 6 100 0 10 36702
October 2015 18 151 0 13 50161
September 2015 46 183 0 15 45367
August 2015 15 149 0 13 48452
July 2015 19 294 0 14 43665
2015-07-01 1 13 0 9 1661
2015-07-02 1 14 0 9 2283
2015-07-03 2 12 0 9 2662
2015-07-04 0 6 0 6 977
2015-07-05 1 14 0 11 1122
2015-07-06 3 15 0 8 1900
2015-07-07 0 14 0 9 1939
2015-07-08 0 0 0 6 1000
2015-07-09 0 7 0 9 908
2015-07-10 0 7 0 12 2450
2015-07-11 2 10 0 9 1654
2015-07-12 0 14 0 7 1209
2015-07-13 1 17 0 10 2812
2015-07-14 3 23 0 6 899
2015-07-15 0 5 0 7 1045
2015-07-16 0 4 0 10 1513
2015-07-17 0 7 0 11 2568
2015-07-18 0 4 0 9 1084
2015-07-19 0 6 0 6 873
2015-07-20 0 4 0 8 1071
2015-07-21 0 3 0 6 659
2015-07-22 1 6 0 6 902
2015-07-23 0 4 0 6 744
2015-07-24 0 16 0 10 1200
2015-07-25 1 7 0 8 837
2015-07-26 0 11 0 9 974
2015-07-27 0 11 0 14 1817
2015-07-28 0 9 0 8 709
2015-07-29 2 13 0 11 1038
2015-07-30 0 10 0 14 1705
2015-07-31 1 8 0 11 1450
June 2015 63 458 2 13 44503
May 2015 27 267 9 14 61517
April 2015 24 139 7 18 47229
March 2015 10 101 2 13 37212
February 2015 27 250 0 18 36441
January 2015 46 201 1 22 43359
* 2014 433 3763 10 42 509065
December 2014 11 286 3 26 36012
November 2014 14 149 0 15 34645
October 2014 27 187 0 17 41968
September 2014 47 295 0 42 48640
August 2014 20 180 0 27 56953
July 2014 41 258 1 37 47193
June 2014 54 434 2 25 44322
May 2014 38 376 3 22 37215
April 2014 34 311 0 18 43126
March 2014 46 356 0 32 39681
February 2014 73 534 1 22 38837
January 2014 28 397 0 31 40473
* 2013 517 8213 27 39 631302
December 2013 11 327 0 16 60079
November 2013 13 361 0 14 39502
October 2013 12 380 0 13 43789
September 2013 29 471 2 27 53775
August 2013 66 695 3 28 50569
July 2013 41 529 10 15 153537
June 2013 51 1036 2 18 41923
May 2013 35 1356 0 29 46428
April 2013 80 1596 1 39 57214
March 2013 73 827 9 19 48179
February 2013 90 462 0 12 16217
January 2013 16 173 0 8 20090
* 2012 264 3878 43 14 215387
December 2012 31 292 0 6 33002
2012-12-01 1 8 0 4 1690
2012-12-02 2 7 0 3 1141
2012-12-03 0 11 0 5 1263
2012-12-04 1 13 0 5 1640
2012-12-05 1 15 0 4 3695
2012-12-06 0 6 0 4 1767
2012-12-07 0 4 0 4 1718
2012-12-08 6 15 0 4 1407
2012-12-09 0 10 0 5 1614
2012-12-10 2 23 0 4 1057
2012-12-11 0 3 0 3 1037
2012-12-12 0 16 0 6 1021
2012-12-13 0 2 0 3 1407
2012-12-14 1 3 0 4 862
2012-12-15 0 1 0 4 716
2012-12-16 0 12 0 3 986
2012-12-17 3 22 0 4 789
2012-12-18 0 8 0 3 812
2012-12-19 1 7 0 3 1072
2012-12-20 0 6 0 3 728
2012-12-21 0 9 0 4 569
2012-12-22 0 3 0 6 165
2012-12-23 0 8 0 4 780
2012-12-24 2 3 0 2 286
2012-12-25 0 2 0 3 265
2012-12-26 0 0 0 3 152
2012-12-27 1 3 0 2 327
2012-12-28 0 7 0 3 806
2012-12-29 1 9 0 5 768
2012-12-30 6 46 0 4 1365
2012-12-31 3 10 0 4 1097
November 2012 24 324 1 14 38270
October 2012 23 489 0 5 24130
September 2012 39 557 6 6 32047
August 2012 34 674 5 5 44951
July 2012 55 603 9 5 22845
June 2012 58 938 22 5 20142
May 2012 0 1 0 3 0
2012-05-31 0 1 0 3 0

SimplePortal 2.3.7 © 2008-2024, SimplePortal